<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESP Development Log &#8211; Telekinesis</title>
	<atom:link href="http://agentvladimir.com/2009/12/20/esp-development-log-telekinesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentvladimir.com/2009/12/20/esp-development-log-telekinesis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=esp-development-log-telekinesis</link>
	<description>Pledging to reach the top!</description>
	<lastBuildDate>Tue, 02 Mar 2010 20:19:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Re@PeR</title>
		<link>http://agentvladimir.com/2009/12/20/esp-development-log-telekinesis/comment-page-1/#comment-87</link>
		<dc:creator>Re@PeR</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://janvladimirmostert.com/?p=241#comment-87</guid>
		<description>There&#039;s some exercises you can do which unlocks the third eye very rapidly, will make a post about it sometime in the near future as soon as I have a free half hour somewhere.

Good luck!</description>
		<content:encoded><![CDATA[<p>There&#8217;s some exercises you can do which unlocks the third eye very rapidly, will make a post about it sometime in the near future as soon as I have a free half hour somewhere.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind's Eye</title>
		<link>http://agentvladimir.com/2009/12/20/esp-development-log-telekinesis/comment-page-1/#comment-86</link>
		<dc:creator>Mind's Eye</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://janvladimirmostert.com/?p=241#comment-86</guid>
		<description>Cool! From everything you said, I&#039;ll be experimenting as well to produce some of the same results as you &amp; more(highly interested in the chakras..third eye especially).
I&#039;ll stay updated on ur logs &amp; thanks for answering my questions ;) keep it up man..good work.</description>
		<content:encoded><![CDATA[<p>Cool! From everything you said, I&#8217;ll be experimenting as well to produce some of the same results as you &amp; more(highly interested in the chakras..third eye especially).<br />
I&#8217;ll stay updated on ur logs &amp; thanks for answering my questions ;) keep it up man..good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re@PeR</title>
		<link>http://agentvladimir.com/2009/12/20/esp-development-log-telekinesis/comment-page-1/#comment-85</link>
		<dc:creator>Re@PeR</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://janvladimirmostert.com/?p=241#comment-85</guid>
		<description>The 500+Hz is done via binaural beats, a combination of very low frequencies in the one ear and a combination of ultra high frequencies in the other ear, both just barely audible with headphones doing 5Hz-35kHz (too high and too low too work properly via isotronics)

I&#039;ve started doing Yoga (Khatu Pranam) and Qigong (Standing On Stake) to help me focus the energy, otherwise bizarre stuff happens all the time. Will start practicing ESP once my new headphones arrive, should be interesting to see how meditation affects the outcome.</description>
		<content:encoded><![CDATA[<p>The 500+Hz is done via binaural beats, a combination of very low frequencies in the one ear and a combination of ultra high frequencies in the other ear, both just barely audible with headphones doing 5Hz-35kHz (too high and too low too work properly via isotronics)</p>
<p>I&#8217;ve started doing Yoga (Khatu Pranam) and Qigong (Standing On Stake) to help me focus the energy, otherwise bizarre stuff happens all the time. Will start practicing ESP once my new headphones arrive, should be interesting to see how meditation affects the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind's Eye</title>
		<link>http://agentvladimir.com/2009/12/20/esp-development-log-telekinesis/comment-page-1/#comment-84</link>
		<dc:creator>Mind's Eye</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://janvladimirmostert.com/?p=241#comment-84</guid>
		<description>Sorry to hear that about the headphones ;-O but the grounding track method sounds good! 500 hz and beyond though..is this by way of binaurals,monaurals,or isochronics? And another question I have(because I&#039;ve had similar experiences), are you still feeling massive amounts of energy and still able to view insides of objects?</description>
		<content:encoded><![CDATA[<p>Sorry to hear that about the headphones ;-O but the grounding track method sounds good! 500 hz and beyond though..is this by way of binaurals,monaurals,or isochronics? And another question I have(because I&#8217;ve had similar experiences), are you still feeling massive amounts of energy and still able to view insides of objects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re@PeR</title>
		<link>http://agentvladimir.com/2009/12/20/esp-development-log-telekinesis/comment-page-1/#comment-83</link>
		<dc:creator>Re@PeR</dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://janvladimirmostert.com/?p=241#comment-83</guid>
		<description>Schuman&#039;s resonance is used as a grounding frequency in case something goes wrong - let&#039;s say you&#039;re using the telekinesis track and suddenly your nose starts to bleed, then you flip the track to Schumann&#039;s resonance to stop any effects caused by the higher frequencies.
The higher frequencies range from 500Hz and up, some of the tracks uses certain combinations of low (around 500Hz) and high (in the kilohertz range) frequencies to trigger the desired effects.

Still waiting for my new headphones, the previous pair got stolen somewhere between where it was shipped from and where I should have picked it up :-&#124;</description>
		<content:encoded><![CDATA[<p>Schuman&#8217;s resonance is used as a grounding frequency in case something goes wrong &#8211; let&#8217;s say you&#8217;re using the telekinesis track and suddenly your nose starts to bleed, then you flip the track to Schumann&#8217;s resonance to stop any effects caused by the higher frequencies.<br />
The higher frequencies range from 500Hz and up, some of the tracks uses certain combinations of low (around 500Hz) and high (in the kilohertz range) frequencies to trigger the desired effects.</p>
<p>Still waiting for my new headphones, the previous pair got stolen somewhere between where it was shipped from and where I should have picked it up :-|</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind's Eye</title>
		<link>http://agentvladimir.com/2009/12/20/esp-development-log-telekinesis/comment-page-1/#comment-82</link>
		<dc:creator>Mind's Eye</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://janvladimirmostert.com/?p=241#comment-82</guid>
		<description>Hey..I&#039;ve been readin ur logs for a while now and was wondering what frequencies were you using for your development? I kno 7.83hz(schumann resonance) was one in the beginning, but what about the gamma frequencies?</description>
		<content:encoded><![CDATA[<p>Hey..I&#8217;ve been readin ur logs for a while now and was wondering what frequencies were you using for your development? I kno 7.83hz(schumann resonance) was one in the beginning, but what about the gamma frequencies?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
